Wholesale Customers
Online Order Form
Kokimo Candy Candles and Votive Candles
Please enter your order information below.
| Company: | Phone #: | ||
| Street: | Fax #: | ||
| City/Town: | PST #: | ||
| Province: | |||
| Postal Code: | |||
| Contact Name: | Rep Name: | ||
| Terms: | Shipping Date: | / / | |
| Payment: |
C.O.D. cheque VISA MasterCard |
||
| NOTE: All orders, including credit card, will be confirmed via telephone within 24 hours of submitting your order. |
|||
Candy Candle - 3" Pillar Candle: Please order in multiples of 4. Minimum 24 candles. Enter quantity of candles in "3" Pillar" box below. |
Mini Candy Candle - Votive Candle: Please order by box of 18. Minimum 6 boxes. Enter quantity of boxes in "Votive" box below. |
| 3" Pillar |
Votive | |||
|
|
7726 | Apple Macintosh | ||
|
|
7709 | Apple Pie | ||
| 7753 | Berry Smoothie | |||
| 7797 | Baby Powder | |||
| 7761 | Black Cherry | |||
| 7705 | Blueberry Cobbler | |||
| 7796 | Butter Pecan | |||
| 7750 | Cotton Candy | |||
| 7787 | Cran - Apple | |||
| 7747 | Cran - Orange | |||
| 7708 | Cranberry | |||
| 7745 | Forest Berry | |||
| 7702 | Fresh Linen | |||
| 7784 | Green Tea | |||
| 7789 | Grandma’s Kitchen | |||
| 7754 | Groovy Guava | |||
| 7794 | Hazelnut | |||
| 7716 | Hot Cinnamon | |||
| 7769 | Juicy Papaya | |||
| 7783 | Lemongrass | |||
| 7718 | Mango Sherbet | |||
| 7723 | Melon Berry | |||
| 7731 | Mulberry | |||
| 7788 | Ocean Breeze | |||
| 7740 | Passion Fruit | |||
| 7791 | Patchouli | |||
| 7719 | Peaches & Cream | |||
| 7775 | Pina Colada | |||
| 7742 | Pink Grapefruit | |||
| 7798 | Pink Lemonade | |||
| 7795 | Pomegranate | |||
| 7741 | Raspberry Ripple | |||
| 7799 | Sage & Citrus | |||
| 7721 | Strawberry Kiwi | |||
| 7743 | Strawberry Shortcake | |||
| 7759 | Tropical Twist | |||
| 7707 | Vanilla | |||
| 7755 | Watermelon | |||
Seasonal Candy Candles & Mini Candy Candles |
||||
| 7786 | Bayberry | |||
| 7733 | Candy Cane | |||
| 7728 | Ginger Snap | |||
| 7725 | Lemon Meringue | |||
| 7776 | Misty Mints | |||
| 7735 | Rum Nog | |||
| 7732 | Sugar Plum | |||
| 7701 | White Christmas | |||
3" Pillar Candle: Please order in multiples of 4. Minimum 24 candles. Enter quantity of candles in box below. |
||||
| 3426 | Apple Macintosh | |||
| 3453 | Berry Smoothie | |||
| 3405 | Blueberry Cobbler | |||
| 3450 | Cotton Candy | |||
| 3402 | Fresh linen | |||
| 3454 | Groovy Guava | |||
| 3416 | Hot Cinnamon | |||
| 3469 | Juicy Papaya | |||
| 3402 | Lavender | |||
| 3483 | Lemongrass | |||
| 3431 | Mulberry | |||
| 3488 | Ocean Breeze | |||
| 3440 | Passion Fruit | |||
| 3442 | Pink Grapefruit | |||
| 3421 | Strawberry Kiwi | |||
| 3443 | Strawberry Shortcake | |||
| 3407 | Vanilla | |||
| 3455 | Watermelon | |||
3" Pillar Candle: Please order in multiples of 4. Minimum 24 candles. Enter quantity of candles in box below. |
||||
| 6606 | English Ivy | |||
| 6613 | Freesia | |||
| 6618 | Fresh Linen | |||
| 6603 | Gardenia | |||
| 6615 | Hibiscus Mango | |||
| 6617 | Honeysuckle Blueberry | |||
| 6612 | Hydrangea | |||
| 6604 | Jasmine | |||
| 6602 | Lavender | |||
| 6605 | Lilac | |||
| 6611 | Lily of the Valley | |||
| 6614 | Peony | |||
| 6616 | Violet Raspberry | |||
6.5" Star Pillar Candle: Minimum 24 assorted candles. Enter quantity of candles in box below. |
||||
| 9922 | Aids Research Support a Cure | |||
| 9919 | Angel | |||
| 9921 | Breast Cancer Support a Cure | |||
| 9916 | Congratulations New Baby | |||
| 9912 | Friendship | |||
| 9915 | Get Well Soon | |||
| 9913 | Good Luck | |||
| 9918 | Happy Anniversary | |||
| 9911 | Happy Birthday | |||
| 9917 | Oh Canada | |||
| 9914 | Peace | |||
| 9920 | Yoga Chakra | |||
| NOTE: All orders, including credit card, will be confirmed via telephone within 24 hours of submitting your order. |
